Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-9-4 Laskin Nozzle Test.A21
Sample Time	315
Density	1
Efficiency File	00100to1.e21
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5
Date	09/04/14	09/04/14	09/04/14	09/04/14	09/04/14
Start Time	11:01:34	11:06:49	11:12:04	11:17:19	11:22:34
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	460762	460694	460907	461346	462000
0.542	24908.6	24857.5	24682.5	24586.9	24484
0.583	21875.2	21894	21754.1	21663.2	21669.7
0.626	18954.2	18983.1	18880.2	18843.8	18788
0.673	16271.5	16272.4	16183.2	16151.3	16091.8
0.723	13875.2	13855.6	13717.2	13706.3	13655.5
0.777	12110.6	11967.2	11845.3	11733.2	11674
0.835	11282.4	11178.5	11004.2	10881.6	10810.8
0.898	10559.7	10444.7	10319.2	10216.4	10105.8
0.965	9550.3	9407.03	9280.58	9178.33	9118.58
1.037	8322.98	8220.03	8110.62	8015.67	7923.44
1.114	7072.39	7021.27	6928.05	6850.03	6790.02
1.197	5817.26	5781.94	5708.4	5655.6	5605.87
1.286	4679.6	4655.81	4588.38	4559.43	4516.31
1.382	3812.44	3788.51	3754.13	3715.51	3698.4
1.486	3115.94	3095.58	3070.83	3045.29	3017.46
1.596	2347.86	2335.65	2305.88	2271.78	2268.7
1.715	1853.24	1849.16	1825.35	1798.97	1794.23
1.843	1514.22	1505.13	1491.99	1487.57	1481.4
1.981	1270.41	1268.05	1258.03	1248.83	1245.9
2.129	1089.5	1078.42	1068.32	1071.69	1071.88
2.288	898.592	893.963	881.601	878.592	873.659
2.458	716.405	708.691	708.538	697.986	692.996
2.642	507.952	506.866	502.619	499.514	491.685
2.839	364.602	361.878	354.507	349.498	346.584
3.051	262.242	263.119	255.557	254.852	256.947
3.278	193.92	193.101	192.32	192.568	186.872
3.523	145.826	142.302	140.054	138.188	135.731
3.786	120.702	117.293	116.531	110.607	114.036
4.068	77.9975	78.4208	75.227	75.708	73.7455
4.371	55.0621	56.0144	52.963	53.099	55.0621
4.698	46.8916	43.3766	44.5352	42.277	43.2588
5.048	32.1598	30.5959	31.4781	27.7488	29.0922
5.425	25.0891	25.8264	24.1879	25.0481	23.8603
5.829	24.8249	23.4069	23.9995	22.772	23.0048
6.264	24.3016	23.4697	22.5064	22.988	23.9514
6.732	21.6242	21.5794	22.3861	21.3777	22.2965
7.234	19.1169	18.5362	18.6524	18.6756	20.0925
7.774	15.6236	15.4307	16.3469	14.4421	15.6236
8.354	11.9797	11.5286	11.3281	11.7291	11.5537
8.977	7.90591	9.10615	7.80154	7.51453	7.77545
9.647	5.36044	5.41486	5.41486	5.2516	5.49649
10.37	3.55359	3.24087	3.89473	3.49673	2.58701
11.14	1.87449	1.84426	2.17683	1.93496	2.02566
11.97	1.49203	1.11109	1.33331	1.30156	1.30156
12.86	0.748284	0.544207	0.57822	0.476181	0.612233
13.82	0.539073	0.431258	0.143753	0.359382	0.539073
14.86	0.152378	0.076189	0.228567	0.266661	0.190472
15.96	0.040526	0	0.0810521	0.20263	0.0810521
17.15	0.0442959	0.0442959	0.0442959	0	0
18.43	0	0	0	0.0476181	0.0476181
19.81	0	0	0	0	0
Event 1	4221639	4222275	4208498	4200417	4202086
Event 3	10689473	10668493	10579905	10532768	10524412
Event 4	1	0	0	0	0
Dead Time	145727	145014	144158	143636	143361
Inlet Pressure	962.9	962.4	962.9	963.8	962.9
Total Flow	4.98	4.97	4.97	4.98	4.98
Sheath Flow	3.99	3.99	3.98	3.98	3.99
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	47.3	47.4	47.4	47.5	47.6
Sheath Pump Voltage	3.015	3.004	3.035	3.043	3.028
Total Pump Voltage	2.96	2.969	2.968	2.959	2.968
Box Temperature	40.8	41.2	41.2	41.2	41.7
Avalanch Photo Diode Temperature	36.8	37.3	37.3	37.8	37.8
Avalanch Photo Diode Voltage	203	203	203	203	203
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	0.73555	0.734008	0.733021	0.731863	0.731103
Mean(m)	0.877254	0.876267	0.87567	0.874682	0.874415
Geo. Mean(m)	0.808141	0.807295	0.8067	0.805931	0.805517
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.44878	1.44858	1.44856	1.44805	1.44841
Total Conc.(#/cm)	644632	643711	642200	641506	641272
